Sport Year
East 1
School | Division | % | Overall | % |
---|---|---|---|---|
Bellwood-Antis | 7-3-0 | 0.700 | 8-4-0 | 0.667 |
Tyrone | 4-4-0 | 0.500 | 5-4-0 | 0.556 |
Central - Martinsburg | 5-5-0 | 0.500 | 5-5-0 | 0.500 |
Bishop Guilfoyle | 0-0-0 | 0.000 | 7-2-0 | 0.778 |
Huntingdon | 0-6-0 | 0.000 | 0-7-0 | 0.000 |
East 2
School | Division | % | Overall | % |
---|---|---|---|---|
Clearfield | 8-0-0 | 1.000 | 9-0-0 | 1.000 |
Bellefonte | 6-3-0 | 0.667 | 7-5-0 | 0.583 |
Bald Eagle | 3-3-0 | 0.500 | 4-3-0 | 0.571 |
Philipsburg-Osceola | 2-3-0 | 0.400 | 4-4-0 | 0.500 |
Penns Valley | 0-2-0 | 0.000 | 0-2-0 | 0.000 |
West 2
School | Division | % | Overall | % |
---|---|---|---|---|
Penn Cambria | 7-0-0 | 1.000 | 9-0-0 | 1.000 |
Bedford | 7-2-0 | 0.778 | 9-3-0 | 0.750 |
Chestnut Ridge | 4-2-0 | 0.667 | 4-6-0 | 0.400 |
Forest Hills Jr/Sr | 4-3-0 | 0.571 | 6-5-0 | 0.545 |
Central Cambria | 1-7-0 | 0.125 | 2-8-0 | 0.200 |
West 1
School | Division | % | Overall | % |
---|---|---|---|---|
Richland | 5-1-0 | 0.833 | 10-3-0 | 0.769 |
Bishop McCort Catholic | 5-3-0 | 0.625 | 5-3-0 | 0.625 |
Somerset | 3-7-0 | 0.300 | 3-7-0 | 0.300 |
Greater Johnstown Sr. | 2-8-0 | 0.200 | 2-9-0 | 0.182 |
Westmont Hilltop District | 0-5-0 | 0.000 | 0-5-0 | 0.000 |