Sport Year
Section 2
School | Division | % | Overall | % |
---|---|---|---|---|
Central Cambria | 9-0-0 | 1.000 | 11-0-0 | 1.000 |
Hollidaysburg | 4-1-0 | 0.800 | 9-2-0 | 0.818 |
Forest Hills Jr/Sr | 2-2-0 | 0.500 | 7-3-0 | 0.700 |
Central - Martinsburg | 1-4-0 | 0.200 | 5-6-0 | 0.455 |
Section 3
School | Division | % | Overall | % |
---|---|---|---|---|
Bellwood-Antis | 6-1-0 | 0.857 | 8-3-0 | 0.727 |
Bellefonte | 3-2-0 | 0.600 | 8-2-0 | 0.800 |
Bald Eagle | 3-4-0 | 0.429 | 5-6-0 | 0.455 |
Tyrone | 1-4-0 | 0.200 | 2-6-0 | 0.250 |
Clearfield | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Penns Valley | 0-2-0 | 0.000 | 0-2-0 | 0.000 |
Philipsburg-Osceola | 0-8-0 | 0.000 | 1-10-0 | 0.091 |
Section 1
School | Division | % | Overall | % |
---|---|---|---|---|
Richland | 3-0-0 | 1.000 | 3-0-0 | 1.000 |
Somerset | 5-5-0 | 0.500 | 5-5-0 | 0.500 |
Chestnut Ridge | 3-4-0 | 0.429 | 4-4-0 | 0.500 |
Bedford | 1-2-0 | 0.333 | 2-2-0 | 0.500 |
Westmont Hilltop District | 0-0-0 | 0.000 | 0-0-0 | 0.000 |